This report lists the salaries of 604 CEOs at the largest trade and professional associations, those whose main body has revenue exceeding $10 million. The information is gathered from the IRS Form 990, the disclo- sure document filed by tax-exempt organizations, for fiscal years 2013 or 2014—the latest available. The earn- ings column includes base pay, bonuses and other pay. (Full details of these pay elements are available on CEOupdate.com.) The deferred column is the amount earned by the CEO but not yet paid. The nontax column includes the value of nontaxable benefits. |
RELATED CONTENT |
![]() |
Organization | Revenue | Chief executive | Base | Bonus | Other | = | Earnings | Deferred | Nontax |
AACSB Int'l. | $16,051,558 | John Fernandes | $373,096 | $3,137 | = | $376,233 | $25,000 | $18,793 | |
Academy of General Dentistry | $13,924,363 | John Thorner | $280,566 | = | $280,5661 | $69,552 | |||
Academy of Management | $11,393,545 | Nancy Urbanowicz | $232,061 | $264 | = | $232,325 | $18,700 | ||
Academy of Motion Picture Arts and Sciences | $101,483,911 | Dawn Hudson | $548,540 | $18,792 | = | $567,332 | $17,751 | ||
Academy of Nutrition and Dietetics | $35,356,406 | Patricia Babjak | $294,469 | $50,000 | = | $344,469 | $41,500 | $18,415 | |
Academy of Television Arts & Sciences | $29,035,163 | Alan Perris* | $435,509 | $90,000 | $7,800 | = | $533,3092 | $30,949 | $20,516 |
Other CEO in tax year | Lucy Hood* | $210,935 | $6,890 | = | $217,8253 | $11,049 | |||
AcademyHealth | $13,236,694 | Lisa Simpson | $329,255 | $20,000 | $1,537 | = | $350,792 | $56,379 | $35,326 |
Accreditation Assn. for Ambulatory Health Care | $17,019,934 | John Burke | $351,148 | $55,000 | = | $406,148 | $20,000 | $26,610 | |
Accreditation Council for Graduate Medical Education | $46,526,119 | Thomas Nasca | $818,947 | $82,466 | $58,691 | = | $960,104 | $22,950 | $45,603 |
Accrediting Council for Independent Colleges and Schools | $15,091,462 | Albert Gray | $234,614 | $33,750 | = | $268,364 | $26,308 | $17,201 | |
AdvaMed | $31,350,189 | Stephen Ubl | $1,120,470 | $351,500 | $29,091 | = | $1,501,061 | $29,739 | $20,391 |
Aerospace Industries Assn. | $18,435,939 | Marion Blakey | $719,401 | $250,000 | $23,467 | = | $992,868 | $12,750 | $4,131 |
Air Force Assn. | $13,238,096 | Craig McKinley* | $270,108 | = | $270,108 | $32,327 | |||
Air Line Pilots Assn., Int'l. | $134,650,739 | Lee Moak* | $380,093 | $482,047 | = | $862,1404 | $25,500 | $30,697 | |
Air-Conditioning, Heating, and Refrigeration Institute | $25,709,817 | Stephen Yurek | $420,191 | $1,545 | = | $421,736 | $13,051 | $7,932 | |
Aircraft Owners and Pilots Assn. | $48,444,791 | Craig Fuller* | $523,952 | $281,704 | $45,075 | = | $850,7315 | $414,420 | $9,641 |
Other CEO in tax year | Mark Baker | $206,313 | $92,290 | = | $298,6036 | $13,530 | $4,363 | ||
Other CEO in tax year | Phil Boyer*† | $274,449 | = | $274,4497 | |||||
Airlines for America | $34,431,924 | Nick Calio | $947,440 | $2,271,750 | $584,369 | = | $3,803,559 | $19,125 | $18,747 |
Airports Council Int'l.-North America | $13,083,302 | Gregory Principato* | $199,086 | $12,600 | $234,918 | = | $446,6048 | $7,500 | $19,652 |
Alliance for Audited Media | $23,602,006 | Michael Lavery | $405,199 | $141,466 | $844,738 | = | $1,391,4039 | $31,250 | $18,911 |
Alliance of Automobile Manufacturers | $28,941,064 | Mitch Bainwol | $870,700 | $432,388 | $19,434 | = | $1,322,522 | $28,600 | $30,143 |
Alliance of Motion Picture and Television Producers | $11,749,012 | Carol Lombardini | $1,182,423 | $285,696 | $18,000 | = | $1,486,119 | $19,793 | $11,936 |
America’s Health Insurance Plans | $84,691,570 | Karen Ignagni | $1,247,366 | $700,000 | $38,884 | = | $1,986,250 | $19,125 | $21,051 |
America’s Natural Gas Alliance | $56,951,994 | Regina Hopper* | $185,552 | $375,000 | $1,160,056 | = | $1,720,60810 | $23,000 | $10,707 |
Other CEO in tax year | Marty Durbin | $564,587 | $200,000 | $505 | = | $765,09211 | $16,500 | $22,468 | |
American Academy of Actuaries | $11,662,235 | Mary Downs | $356,048 | $88,875 | = | $444,923 | $51,739 | $2,688 | |
American Academy of Arts and Sciences | $11,108,104 | Leslie Berlowitz* | $273,000 | $282,651 | = | $555,65112 | $52,607 | $11,751 | |
American Academy of Dermatology | $42,891,498 | Elaine Weiss | $338,290 | $40,000 | $8,384 | = | $386,67413 | $5,157 | $19,084 |
Other CEO in tax year | Ronald Henrichs*† | $321,696 | = | $321,69614 | |||||
American Academy of Family Physicians | $88,102,949 | Douglas Henley | $488,533 | $25,200 | $35,940 | = | $549,673 | $30,000 | $70,680 |
American Academy of Neurology | $45,267,632 | Catherine Rydell | $405,359 | $103,830 | $105,978 | = | $615,167 | $96,237 | $7,406 |
American Academy of Ophthalmology | $58,729,506 | David Parke | $690,382 | $102,450 | $16,419 | = | $809,251 | $19,358 | $22,794 |
American Academy of Orthopaedic Surgeons | $62,149,197 | Karen Hackett | $442,770 | $3,718 | = | $446,488 | $44,808 | $10,282 | |
American Academy of Pediatrics | $117,251,654 | Errol Alden* | $498,797 | $11,433 | $30,414 | = | $540,644 | $51,863 | $8,795 |
American Academy of Periodontology | $11,225,413 | John Forbes | $327,874 | $17,501 | = | $345,375 | $19,401 | $10,618 | |
Other CEO in tax year | Alice DeForest*† | $187,500 | = | $187,500 | |||||
American Academy of Physical Medicine and Rehabilitation | $10,356,401 | Thomas Stautzenbach | $341,828 | $4,174 | $9,112 | = | $355,114 | $20,400 | $19,084 |
American Academy of Physician Assistants | $21,176,118 | Jenna Dorn | $315,205 | $1,980 | = | $317,185 | $5,431 | $21,380 | |
American Academy of Sleep Medicine | $13,799,986 | Jerome Barrett | $513,654 | $1,980 | = | $515,634 | $25,500 | $19,581 | |
American Angus Assn. | $32,230,489 | Bryce Schumann | $250,793 | $28,000 | $1,518 | = | $280,311 | $12,250 | $15,231 |
American Animal Hospital Assn. | $11,920,889 | Mike Cavanaugh | $229,134 | $52,540 | = | $281,674 | $9,911 | ||
American Arbitration Assn. | $77,218,410 | India Johnson | $627,503 | $4,356 | = | $631,859 | $12,000 | $20,356 | |
American Assn. for Cancer Research | $108,708,240 | Margaret Foti | $737,436 | = | $737,436 | $161,279 | $19,740 | ||
American Assn. for Clinical Chemistry | $18,313,331 | Janet Kreizman | $224,803 | $12,733 | = | $237,53615 | $9,025 | ||
American Assn. for Justice | $25,303,531 | Linda Lipsen | $475,526 | $55,620 | $6,415 | = | $537,561 | $111,035 | $17,662 |
American Assn. for Laboratory Accreditation | $13,370,465 | Peter Unger | $260,000 | = | $260,000 | $24,000 | |||
American Assn. for the Advancement of Science | $106,988,080 | Alan Leshner* | $549,462 | $240,000 | $17,500 | = | $806,962 | $30,600 | $3,494 |
American Assn. for the Study of Liver Diseases | $14,126,546 | Sherrie Cathcart* | $352,760 | $35,000 | = | $387,760 | $77,710 | $25,225 |
* No longer with the organization. † Did not work in tax year
1 10.5 months’ salary
2 Five months' salary
3 Seven months’ salary
4 $266,824 SERP payout
5 Eight months’ salary; $397,845 severance and consulting payments
6 Four months’ salary
7 $274,449 retirement payment
8 Six months’ salary; $165,375 severance
9 $745,968 SERP payout
10 $1,025,000 severance; $129,656 cashed-out vacation/leave pay; two months’ salary
11 Eight months’ salary
12 Seven months’ salary
13 11 months’ salary; $40,000 sign-on bonus
14 $320,578 severance
15 Nine months’ salary